$4.44
Margarita
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
Our Margaritas are the Best! Give them a try. Unfortunately we can't deliver them, they are only to be consumed inside our stores.
$1.87
24oz (Fountain Drinks)
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
We have several flavors in our stores including:Regular Coke, Diet Coke, Coke Zero, Barqs, Fanta Orange, Sprite, Hi-C and Fresca. We also have Gold Peak Ice tea, including Green Tea, Diet, Sweetened and Unsweetened.
$3.50
Beer
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
We have the best Mexican beer to choose from:Corona light, Corona Extra, XX green, XX ambar, Tecate, Pacifico, Negra Modelo, Modelo Especial and we also offer Miller lite.
$2.10
Bottled Drinks
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
We offer a great variety of bottled drinks including:Dasani Water, Regular Coke, Diet Coke, Coke Zero and the most popular Mexican beverages including:Jarritos (Mandarin, Lime, Guava, Pineapple, Fruit Punch, Tamarind and more!)We also offer Sidral Mundet and Sangria Seniorial. You will find your Mexican drink if that is what you are looking for!
$2.34
Seattle's Best Coffee
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
The best coffee of Seattle!
$2.80
Cafe de Olla
Nutritional Info
This is an authentic Mexican Coffee made with Piloncillo!| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
$2.80
Mexican Hot Chocolate
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
Hot Chocolate made from imported and Mexican Chocolate.
Nutritional Info
| Calories: | 0 kcal |
| Fat: | 0 g |
| Proteins: | 0 g |
| Carbohydrates: | 0 g |
| Cholesterol: | 0 mg |
| Sodium: | 0 mg |
| Fibre: | 0 g |
Buy our MUG (32 oz) and come back anytime with it to refill it for just 93 cents. Click here for more details on our refill program.









